batch_name	sample	nc_status	nc_qc_overall	nc_coverage	nc_reason	total_subs	bammix_status	match_pct_perfect_plus_high	lineage	clade
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00868	Failed			When processing sequence #1 'MPOX25-00868': Alignment matrix size 2748412120 exceeds maximum value 500000000. The threshold can be adjusted using CLI flag '--max-band-area' or using 'maxBandArea' field in the dataset's pathogen.json					
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00872	Failed			When processing sequence #5 'MPOX25-00872': Unable to align: sequence is too short. Details: sequence length: 0, min length allowed: 100. This is likely due to a low quality of the provided sequence, or due to using incorrect reference sequence.					
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00871	Failed			When processing sequence #4 'MPOX25-00871': Alignment matrix size 2107545126 exceeds maximum value 500000000. The threshold can be adjusted using CLI flag '--max-band-area' or using 'maxBandArea' field in the dataset's pathogen.json					
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00870	Failed			When processing sequence #3 'MPOX25-00870': Alignment matrix size 10453988672 exceeds maximum value 500000000. The threshold can be adjusted using CLI flag '--max-band-area' or using 'maxBandArea' field in the dataset's pathogen.json					
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00875	Failed			When processing sequence #6 'MPOX25-00875': Alignment matrix size 2925094493 exceeds maximum value 500000000. The threshold can be adjusted using CLI flag '--max-band-area' or using 'maxBandArea' field in the dataset's pathogen.json					
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00878	Failed			When processing sequence #8 'MPOX25-00878': Alignment matrix size 2362073892 exceeds maximum value 500000000. The threshold can be adjusted using CLI flag '--max-band-area' or using 'maxBandArea' field in the dataset's pathogen.json					
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00867	Failed			When processing sequence #0 'MPOX25-00867': Alignment matrix size 544010500 exceeds maximum value 500000000. The threshold can be adjusted using CLI flag '--max-band-area' or using 'maxBandArea' field in the dataset's pathogen.json					
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00869	Success	GOOD	0.99990872627517		90.0	Success	48.89	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00884	Success	GOOD	0.9997667449254344		89.0	Success	57.3	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00895	Success	GOOD	0.9998681601752456		89.0	Success	58.43	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00879	Success	BAD	0.9997667449254344		116.0	Success	49.14	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00898	Success	BAD	0.9998377356003022		174.0	Success	48.85	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00882	Success	BAD	0.9996501173881516		1739.0	Success	35.37	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00876	Success	BAD	0.9992495271513978		2176.0	Success	37.59	C.1.2	IIb
