batch_name	sample	total_subs	perfect	high	match_pct_perfect_plus_high	lineage	clade
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00869	90	44	0	48.89	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00876	2176	818	0	37.59	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00879	116	57	0	49.14	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00882	1739	615	0	35.37	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00884	89	51	0	57.3	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00895	89	52	0	58.43	C.1.2	IIb
06FEB2025_MPOX_mNGS_BATCH13_LLB_SPB_JVN	MPOX25-00898	174	85	0	48.85	C.1.2	IIb
